Back to round index.

Back to ranking tournament Home Page.

WYSC Qualifying Rounds 2015

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11455 8 8 22 36 6611.0- 7.0+1108Sohaib Sanaullah (#12)
21503 22 28 29 33 3510.5- 7.5+659Bisma Fatima (#22)
32045 6 20 23 42 10810.0- 8.0+162Syed Imad Ali (#8)
421022 22 29 33 48 56 9.0- 9.0+186Dhuha Alvi (#20)
52145 8 17 47 54 83 7.5-10.5-246Simal Linjara (#37)
62252 7 12 28 56 120 8.0-10.0-571Syed Mujtaba (#16)
72303 8 44 48 48 79 9.0- 9.0+250Maryam Pardesi (#36)
82324 11 16 21 85 9510.0- 8.0+599Muhammad Affan Shahzad (#3)
92703 28 37 44 50 108 8.0-10.0-195Bilal Amin (#42)
1027213 22 35 52 53 97 8.0-10.0-360Omar Ahmed Khan (#2)
112841 3 27 47 70 13610.0- 8.0+789Ahmed Salik (#14)
1228711 28 37 39 51 121 7.0-11.0-622Fayzan Farooq (#6)
1328814 14 35 69 77 7910.0- 8.0+328Abbas Shabbir (#13)
142965 9 32 50 100 100 6.0-12.0-545Mian Arfeen (#15)
1529829 33 44 53 57 82 6.0-12.0-1000Aliza Sheikh (#40)
1629930 38 47 51 53 80 7.0-11.0-393Murtaza Aslam (#29)
173136 17 22 88 88 92 8.0-10.0-77Aleena Khuwaja (#26)
1831424 47 48 54 70 71 6.0-12.0-1019Simrah Sohail (#30)
1932141 42 53 54 54 77 9.0- 9.0-111Nadia Aslam (#21)
2032715 26 30 70 86 100 9.0- 9.0-567Maryam Jalil (#25)
2132826 41 42 45 79 95 8.0-10.0-5Ali Murtaza (#38)
223457 46 59 61 72 100 5.0-13.0-1541Rayan Jivani (#7)
233583 43 50 50 82 130 7.5-10.5-761Hassan Khatri (#31)
2436120 41 50 64 76 110 9.0- 9.0-23Duha Saleem (#24)
2536731 46 49 76 77 8810.0- 8.0+915Hassan Bin Arshad (#19)
2637525 54 61 65 71 9910.0- 8.0-356Fahad Shahnawaz (#32)
2737822 22 58 64 69 14311.5- 6.5+1395Danial Sanaullah (#11)
283852 26 63 67 106 12112.0- 6.0+1089Absar Mustajab (#5)
2939131 46 52 69 83 110 9.0- 9.0+2Fizza Rehmani (#43)
3039145 59 62 74 75 7610.0- 8.0+465Hasham Hadi (#35)
313945 15 59 61 112 142 9.0- 9.0-383Joshua Rodrigues (#9)
3240926 45 49 70 96 123 7.0-11.0-1363Kashish Chhabira (#41)
3341326 31 48 81 104 123 8.0-10.0-651Ali Ahmed Khan (#1)
3445648 51 61 75 90 13110.0- 8.0-185Monis Khan (#33)
3550532 50 51 70 107 19511.0- 7.0+222Muhammad Talha (#23)
3652913 57 77 116 128 138 8.5- 9.5-216Mustafa Aslam (#28)
3757411 48 102 119 147 14711.0- 7.0+152Ahad Riaz (#10)
3864047 49 103 124 157 16011.5- 6.5+810Saim Usmani (#34)
3976040 94 150 150 150 17611.5- 6.5+442Daniyal Iqbal (#4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.